North Pole Express 2019
- Get Tickets
- Details
North Pole Express® 2019
Presented by:
Coaches and Pricing:
First Class Coaches
$38 per person
(Ticket not required for passengers under the age of one. Must sit on an adult's lap.)
These 1920s Victorian-inspired coaches feature historic ambiance. Coaches are climate-controlled with upholstered bench-style seating.
**NOT WHEELCHAIR ACCESSIBLE**
Touring Class Coaches
$34 per person
(Ticket not required for passengers under the age of one. Must sit on an adult's lap.)
These 1920s coaches offer the most authentic railroad travel experience from this time period with a few modern conveniences. These heated coaches have wooden bench-style seating and floor-to-ceiling windows.
**WHEELCHAIR ACCESSIBLE**
Silver Coach
$28 per person
(Ticket not required for passengers under the age of one. Must sit on an adult's lap.)
This former metro commuter train coach has three seats on one side of the aisle and two on the other, making it perfect for parties of 2, 3 or 5. This coach is climate-controlled.
**NOT WHEELCHAIR ACCESSIBLE**
Tickets are non-refundable. Missed trains will not be refunded. The train is enclosed and heated and will run regardless of weather conditions.
Your reserved ticket time is the train departure time. Please check-in 30 minutes prior to reserved ticket time.
Location:
Cotton Belt Railroad District
705 S. Main St.
Grapevine, TX 76051
Experience the magic of Christmas aboard Grapevine Vintage Railroad’s North Pole Express®, presented by Great Wolf Lodge.
Guests are presented with a Souvenir Ticket as they begin their journey aboard the beautifully decorated Grapevine Vintage Railroad. As guests board the train, Santa’s elves greet them with a Memory Mug of Santa’s special Frosty Chocolate Snow Milk. After being seated, guests are served a delicious Christmas cookie to enjoy on the way to Reindeer Ridge. When the train arrives at Reindeer Ridge, Mrs. Claus steps on board and presents each child with a “We Believe” silver bell. The train then continues on to the North Pole. Upon arrival, guests stroll through the snowy North Pole Forest, making their way to Santa’s Workshop. Once inside the Workshop, Santa, Mrs. Claus and a cast of jovial elves perform a Broadway-style Christmas performance and share in the kindness of the season.
Following the magical Christmas performance, North Pole Express guests receive a voucher for a COMPLIMENTARY photo with Santa.
Grapevine is the Christmas Capital of Texas®. Be sure to check out the additional 1,400 events in 40 days!
Enhance your Christmas experience and book your hotel today. Find hotel packages here.
You may also enjoy the "After Christmas Trains," which run from Grapevine to the Fort Worth Stockyards, December 26 - 30, 2019, departing at 1:15 pm. All coaches will still be adorned with beautiful Christmas decorations. Find tickets here.
Also visit Grapevine's Hometown Christmas Exhibit in the Visitor Information Center at 636 S. Main St. Click here for more information and tickets.
Available North Pole Express excursions:
Day of Week | Date | Check In Time | Departure Time |
Friday | November 29, 2019 | 9:00 AM | 9:30 AM |
Friday | November 29, 2019 | 11:00 AM | 11:30 AM |
Friday | November 29, 2019 | 1:00 PM | 1:30 PM |
Friday | November 29, 2019 | 3:00 PM | 3:30 PM |
Friday | November 29, 2019 | 5:00 PM | 5:30 PM |
Friday | November 29, 2019 | 7:00 PM | 7:30 PM |
Saturday | November 30, 2019 | 9:00 AM | 9:30 AM |
Saturday | November 30, 2019 | 11:00 AM | 11:30 AM |
Saturday | November 30, 2019 | 1:00 PM | 1:30 PM |
Saturday | November 30, 2019 | 3:00 PM | 3:30 PM |
Saturday | November 30, 2019 | 5:00 PM | 5:30 PM |
Saturday | November 30, 2019 | 7:00 PM | 7:30 PM |
Sunday | December 1, 2019 | 9:00 AM | 9:30 AM |
Sunday | December 1, 2019 | 11:00 AM | 11:30 AM |
Sunday | December 1, 2019 | 1:00 PM | 1:30 PM |
Sunday | December 1, 2019 | 3:00 PM | 3:30 PM |
Sunday | December 1, 2019 | 5:00 PM | 5:30 PM |
Sunday | December 1, 2019 | 7:00 PM | 7:30 PM |
Friday | December 6, 2019 | 9:00 AM | 9:30 AM |
Friday | December 6, 2019 | 11:00 AM | 11:30 AM |
Friday | December 6, 2019 | 1:00 PM | 1:30 PM |
Friday | December 6, 2019 | 3:00 PM | 3:30 PM |
Friday | December 6, 2019 | 5:00 PM | 5:30 PM |
Friday | December 6, 2019 | 7:00 PM | 7:30 PM |
Saturday | December 7, 2019 | 9:00 AM | 9:30 AM |
Saturday | December 7, 2019 | 11:00 AM | 11:30 AM |
Saturday | December 7, 2019 | 1:00 PM | 1:30 PM |
Saturday | December 7, 2019 | 3:00 PM | 3:30 PM |
Saturday | December 7, 2019 | 5:00 PM | 5:30 PM |
Saturday | December 7, 2019 | 7:00 PM | 7:30 PM |
Sunday | December 8, 2019 | 9:00 AM | 9:30 AM |
Sunday | December 8, 2019 | 11:00 AM | 11:30 AM |
Sunday | December 8, 2019 | 1:00 PM | 1:30 PM |
Sunday | December 8, 2019 | 3:00 PM | 3:30 PM |
Friday | December 13, 2019 | 9:00 AM | 9:30 AM |
Friday | December 13, 2019 | 11:00 AM | 11:30 AM |
Friday | December 13, 2019 | 1:00 PM | 1:30 PM |
Friday | December 13, 2019 | 3:00 PM | 3:30 PM |
Friday | December 13, 2019 | 5:00 PM | 5:30 PM |
Friday | December 13, 2019 | 7:00 PM | 7:30 PM |
Saturday | December 14, 2019 | 9:00 AM | 9:30 AM |
Saturday | December 14, 2019 | 11:00 AM | 11:30 AM |
Saturday | December 14, 2019 | 1:00 PM | 1:30 PM |
Saturday | December 14, 2019 | 3:00 PM | 3:30 PM |
Saturday | December 14, 2019 | 5:00 PM | 5:30 PM |
Saturday | December 14, 2019 | 7:00 PM | 7:30 PM |
Sunday | December 15, 2019 | 9:00 AM | 9:30 AM |
Sunday | December 15, 2019 | 11:00 AM | 11:30 AM |
Sunday | December 15, 2019 | 1:00 PM | 1:30 PM |
Sunday | December 15, 2019 | 3:00 PM | 3:30 PM |
Sunday | December 15, 2019 | 5:00 PM | 5:30 PM |
Sunday | December 15, 2019 | 7:00 PM | 7:30 PM |
Monday | December 16, 2019 | 9:00 AM | 9:30 AM |
Monday | December 16, 2019 | 11:00 AM | 11:30 AM |
Monday | December 16, 2019 | 1:00 PM | 1:30 PM |
Monday | December 16, 2019 | 3:00 PM | 3:30 PM |
Monday | December 16, 2019 | 5:00 PM | 5:30 PM |
Monday | December 16, 2019 | 7:00 PM | 7:30 PM |
Tuesday | December 17, 2019 | 9:00 AM | 9:30 AM |
Tuesday | December 17, 2019 | 11:00 AM | 11:30 AM |
Tuesday | December 17, 2019 | 1:00 PM | 1:30 PM |
Tuesday | December 17, 2019 | 3:00 PM | 3:30 PM |
Tuesday | December 17, 2019 | 5:00 PM | 5:30 PM |
Tuesday | December 17, 2019 | 7:00 PM | 7:30 PM |
Wednesday | December 18, 2019 | 9:00 AM | 9:30 AM |
Wednesday | December 18, 2019 | 11:00 AM | 11:30 AM |
Wednesday | December 18, 2019 | 1:00 PM | 1:30 PM |
Wednesday | December 18, 2019 | 3:00 PM | 3:30 PM |
Wednesday | December 18, 2019 | 5:00 PM | 5:30 PM |
Wednesday | December 18, 2019 | 7:00 PM | 7:30 PM |
Thursday | December 19, 2019 | 9:00 AM | 9:30 AM |
Thursday | December 19, 2019 | 11:00 AM | 11:30 AM |
Thursday | December 19, 2019 | 1:00 PM | 1:30 PM |
Thursday | December 19, 2019 | 3:00 PM | 3:30 PM |
Thursday | December 19, 2019 | 5:00 PM | 5:30 PM |
Thursday | December 19, 2019 | 7:00 PM | 7:30 PM |
Friday | December 20, 2019 | 9:00 AM | 9:30 AM |
Friday | December 20, 2019 | 11:00 AM | 11:30 AM |
Friday | December 20, 2019 | 1:00 PM | 1:30 PM |
Friday | December 20, 2019 | 3:00 PM | 3:30 PM |
Friday | December 20, 2019 | 5:00 PM | 5:30 PM |
Friday | December 20, 2019 | 7:00 PM | 7:30 PM |
Saturday | December 21, 2019 | 9:00 AM | 9:30 AM |
Saturday | December 21, 2019 | 11:00 AM | 11:30 AM |
Saturday | December 21, 2019 | 1:00 PM | 1:30 PM |
Saturday | December 21, 2019 | 3:00 PM | 3:30 PM |
Saturday | December 21, 2019 | 5:00 PM | 5:30 PM |
Saturday | December 21, 2019 | 7:00 PM | 7:30 PM |
Sunday | December 22, 2019 | 9:00 AM | 9:30 AM |
Sunday | December 22, 2019 | 11:00 AM | 11:30 AM |
Sunday | December 22, 2019 | 1:00 PM | 1:30 PM |
Sunday | December 22, 2019 | 3:00 PM | 3:30 PM |
Sunday | December 22, 2019 | 5:00 PM | 5:30 PM |
Sunday | December 22, 2019 | 7:00 PM | 7:30 PM |
Monday | December 23, 2019 | 9:00 AM | 9:30 AM |
Monday | December 23, 2019 | 11:00 AM | 11:30 AM |
Monday | December 23, 2019 | 1:00 PM | 1:30 PM |
Monday | December 23, 2019 | 3:00 PM | 3:30 PM |
Monday | December 23, 2019 | 5:00 PM | 5:30 PM |
Monday | December 23, 2019 | 7:00 PM | 7:30 PM |
For more information, please visit our website: www.GrapevineTexasUsa.com or call the Visitor Information Center at 817-410-3185. You may also send an email to [email protected].
- Twitter: @VisitGrapevine
- Instagram: @visitgrapevine
Follow the event with #VisitGrapevine